Springbrook Sensor Data


Node Health Indicator Health Deployment Packets
Good 161, Late 8, Dead 7 Good 2472, Late 110, Dead 383 71985 packets for the 02th Hour


Name Health Last update   Indicators* Data
1 Health_good 20 May 12, 03:13 Good 23, Late 0, Dead 1 (24)
2 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 6 (20)
3 Health_good 20 May 12, 03:10 Good 16, Late 0, Dead 0 (16)
4 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 6 (20)
5 Health_good 20 May 12, 03:12 Good 18, Late 0, Dead 4 (22)
6 Health_good 20 May 12, 03:12 Good 15, Late 0, Dead 7 (22)
7 Health_good 20 May 12, 03:11 Good 14, Late 0, Dead 5 (19)
8 Health_poor 13 May 12, 11:13 Good 0, Late 0, Dead 18 (18)
9 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 6 (20)
10 Health_good 20 May 12, 03:14 Good 15, Late 0, Dead 3 (18)
11 Health_good 20 May 12, 03:09 Good 14, Late 0, Dead 0 (14)
12 Health_ok 19 May 12, 14:50 Good 0, Late 15, Dead 2 (17)
13 Health_good 20 May 12, 03:09 Good 19, Late 0, Dead 0 (19)
14 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
15 Health_good 20 May 12, 03:11 Good 14, Late 0, Dead 0 (14)
16 Health_good 20 May 12, 03:12 Good 14, Late 0, Dead 0 (14)
17 Health_good 20 May 12, 03:13 Good 15, Late 0, Dead 5 (20)
18 Health_good 20 May 12, 03:14 Good 15, Late 0, Dead 0 (15)
19 Health_good 20 May 12, 03:12 Good 15, Late 0, Dead 6 (21)
20 Health_good 20 May 12, 03:09 Good 14, Late 0, Dead 10 (24)
21 Health_good 20 May 12, 03:11 Good 14, Late 0, Dead 6 (20)
22 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 6 (20)
23 Health_good 20 May 12, 03:12 Good 17, Late 0, Dead 0 (17)
25 Health_good 20 May 12, 03:13 Good 15, Late 0, Dead 0 (15)
26 Health_good 20 May 12, 03:10 Good 23, Late 0, Dead 4 (27)
27 Health_good 20 May 12, 03:10 Good 14, Late 0, Dead 0 (14)
28 Health_good 20 May 12, 03:11 Good 14, Late 0, Dead 0 (14)
29 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
30 Health_good 20 May 12, 03:10 Good 15, Late 0, Dead 0 (15)
31 Health_good 20 May 12, 03:13 Good 15, Late 0, Dead 0 (15)
32 Health_good 20 May 12, 03:10 Good 14, Late 0, Dead 6 (20)
33 Health_good 20 May 12, 03:10 Good 21, Late 0, Dead 8 (29)
34 Health_good 20 May 12, 03:11 Good 14, Late 0, Dead 0 (14)
35 Health_good 20 May 12, 03:11 Good 17, Late 0, Dead 0 (17)
36 Health_good 20 May 12, 03:12 Good 16, Late 0, Dead 0 (16)
37 Health_good 20 May 12, 03:12 Good 15, Late 0, Dead 2 (17)
38 Health_good 20 May 12, 03:11 Good 16, Late 0, Dead 1 (17)
39 Health_good 20 May 12, 03:12 Good 16, Late 0, Dead 3 (19)
40 Health_good 20 May 12, 03:12 Good 15, Late 0, Dead 1 (16)
41 Health_good 20 May 12, 03:14 Good 15, Late 0, Dead 3 (18)
42 Health_good 20 May 12, 03:11 Good 15, Late 0, Dead 4 (19)
43 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 3 (17)
44 Health_good 20 May 12, 03:11 Good 16, Late 0, Dead 3 (19)
45 Health_good 20 May 12, 03:11 Good 17, Late 0, Dead 4 (21)
46 Health_good 20 May 12, 03:12 Good 15, Late 0, Dead 5 (20)
47 Health_good 20 May 12, 03:07 Good 14, Late 0, Dead 3 (17)
48 Health_good 20 May 12, 03:10 Good 15, Late 0, Dead 0 (15)
49 Health_good 20 May 12, 03:10 Good 14, Late 0, Dead 0 (14)
50 Health_good 20 May 12, 03:10 Good 15, Late 0, Dead 3 (18)
51 Health_good 20 May 12, 03:12 Good 16, Late 0, Dead 0 (16)
54 Health_good 20 May 12, 03:12 Good 26, Late 0, Dead 4 (30)
55 Health_good 20 May 12, 03:14 Good 15, Late 0, Dead 0 (15)
56 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 2 (16)
57 Health_good 20 May 12, 03:14 Good 15, Late 0, Dead 0 (15)
58 Health_good 20 May 12, 03:10 Good 15, Late 0, Dead 3 (18)
59 Health_good 20 May 12, 03:11 Good 14, Late 0, Dead 0 (14)
60 Health_good 20 May 12, 03:12 Good 15, Late 0, Dead 0 (15)
64 Health_good 20 May 12, 03:11 Good 15, Late 0, Dead 0 (15)
66 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
69 Health_good 20 May 12, 03:14 Good 15, Late 0, Dead 0 (15)
70 Health_good 20 May 12, 03:11 Good 15, Late 0, Dead 0 (15)
74 Health_good 20 May 12, 03:12 Good 16, Late 0, Dead 3 (19)
75 Health_good 20 May 12, 03:11 Good 14, Late 0, Dead 0 (14)
76 Health_poor 04 Feb 12, 05:57 Good 0, Late 0, Dead 14 (14)
79 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 3 (17)
80 Health_good 20 May 12, 03:11 Good 16, Late 0, Dead 5 (21)
82 Health_good 20 May 12, 03:11 Good 15, Late 0, Dead 0 (15)
83 Health_good 20 May 12, 03:12 Good 16, Late 0, Dead 3 (19)
84 Health_good 20 May 12, 03:12 Good 14, Late 0, Dead 0 (14)
85 Health_good 20 May 12, 03:12 Good 15, Late 0, Dead 0 (15)
88 Health_ok 19 May 12, 15:22 Good 0, Late 15, Dead 0 (15)
93 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
94 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
97 Health_good 20 May 12, 03:13 Good 15, Late 0, Dead 0 (15)
98 Health_ok 19 May 12, 14:15 Good 0, Late 13, Dead 4 (17)
99 Health_good 20 May 12, 03:14 Good 15, Late 0, Dead 4 (19)
100 Health_good 20 May 12, 03:12 Good 15, Late 0, Dead 0 (15)
101 Health_good 20 May 12, 03:08 Good 15, Late 0, Dead 0 (15)
102 Health_good 20 May 12, 03:14 Good 15, Late 0, Dead 0 (15)
103 Health_ok 19 May 12, 13:03 Good 0, Late 15, Dead 0 (15)
104 Health_good 20 May 12, 03:11 Good 15, Late 0, Dead 0 (15)
109 Health_good 20 May 12, 03:11 Good 14, Late 0, Dead 0 (14)
113 Health_good 20 May 12, 03:13 Good 15, Late 0, Dead 0 (15)
114 Health_good 20 May 12, 03:12 Good 14, Late 0, Dead 0 (14)
115 Health_good 20 May 12, 03:14 Good 13, Late 0, Dead 2 (15)
116 Health_good 20 May 12, 03:11 Good 14, Late 0, Dead 0 (14)
117 Health_good 20 May 12, 03:09 Good 14, Late 0, Dead 1 (15)
118 Health_ok 19 May 12, 15:04 Good 0, Late 15, Dead 1 (16)
119 Health_good 20 May 12, 03:12 Good 16, Late 0, Dead 0 (16)
120 Health_good 20 May 12, 03:11 Good 15, Late 0, Dead 0 (15)
122 Health_good 20 May 12, 03:12 Good 15, Late 0, Dead 0 (15)
132 Health_good 20 May 12, 03:12 Good 15, Late 0, Dead 0 (15)
133 Health_good 20 May 12, 03:12 Good 14, Late 0, Dead 0 (14)
134 Health_good 20 May 12, 03:14 Good 15, Late 0, Dead 3 (18)
135 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
136 Health_good 20 May 12, 03:11 Good 15, Late 0, Dead 0 (15)
137 Health_ok 19 May 12, 16:34 Good 0, Late 0, Dead 15 (15)
138 Health_good 20 May 12, 03:11 Good 15, Late 0, Dead 11 (26)
139 Health_good 20 May 12, 03:10 Good 14, Late 0, Dead 0 (14)
143 Health_good 20 May 12, 03:13 Good 23, Late 0, Dead 0 (23)
144 Health_good 20 May 12, 03:10 Good 15, Late 0, Dead 0 (15)
145 Health_good 20 May 12, 03:11 Good 15, Late 0, Dead 2 (17)
146 Health_good 20 May 12, 03:12 Good 14, Late 0, Dead 2 (16)
147 Health_good 20 May 12, 03:14 Good 16, Late 0, Dead 0 (16)
148 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
149 Health_good 20 May 12, 03:13 Good 15, Late 0, Dead 4 (19)
150 Health_good 20 May 12, 03:09 Good 14, Late 0, Dead 0 (14)
152 Health_good 20 May 12, 03:14 Good 23, Late 0, Dead 3 (26)
153 Health_good 20 May 12, 03:12 Good 14, Late 0, Dead 0 (14)
154 Health_good 20 May 12, 03:12 Good 15, Late 0, Dead 0 (15)
156 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
157 Health_good 20 May 12, 03:12 Good 14, Late 0, Dead 0 (14)
158 Health_good 20 May 12, 03:09 Good 16, Late 0, Dead 3 (19)
159 Health_good 20 May 12, 03:10 Good 14, Late 0, Dead 0 (14)
160 Health_good 20 May 12, 03:12 Good 12, Late 0, Dead 2 (14)
161 Health_good 20 May 12, 03:11 Good 14, Late 0, Dead 0 (14)
162 Health_good 20 May 12, 03:11 Good 15, Late 0, Dead 0 (15)
163 Health_good 20 May 12, 03:10 Good 15, Late 0, Dead 0 (15)
164 Health_ok 19 May 12, 13:13 Good 0, Late 14, Dead 0 (14)
165 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
166 Health_good 20 May 12, 03:10 Good 14, Late 0, Dead 0 (14)
167 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 3 (17)
168 Health_good 20 May 12, 03:10 Good 14, Late 0, Dead 5 (19)
169 Health_poor 07 Apr 12, 09:57 Good 0, Late 0, Dead 19 (19)
170 Health_good 20 May 12, 03:10 Good 15, Late 0, Dead 3 (18)
171 Health_good 20 May 12, 03:11 Good 15, Late 0, Dead 3 (18)
172 Health_good 20 May 12, 03:12 Good 15, Late 0, Dead 0 (15)
173 Health_good 20 May 12, 03:10 Good 14, Late 0, Dead 0 (14)
174 Health_good 20 May 12, 03:12 Good 15, Late 0, Dead 0 (15)
175 Health_good 20 May 12, 03:10 Good 15, Late 0, Dead 3 (18)
176 Health_good 20 May 12, 03:13 Good 22, Late 0, Dead 4 (26)
177 Health_good 20 May 12, 03:10 Good 15, Late 0, Dead 2 (17)
178 Health_good 20 May 12, 03:14 Good 15, Late 0, Dead 0 (15)
179 Health_good 20 May 12, 03:10 Good 15, Late 0, Dead 2 (17)
180 Health_good 20 May 12, 03:12 Good 15, Late 0, Dead 3 (18)
181 Health_good 20 May 12, 03:14 Good 15, Late 0, Dead 0 (15)
182 Health_good 20 May 12, 03:12 Good 15, Late 0, Dead 0 (15)
183 Health_good 20 May 12, 03:10 Good 14, Late 0, Dead 0 (14)
184 Health_good 20 May 12, 03:13 Good 16, Late 0, Dead 0 (16)
195 Health_good 20 May 12, 03:10 Good 15, Late 0, Dead 0 (15)
201 Health_good 20 May 12, 03:12 Good 14, Late 0, Dead 3 (17)
202 Health_good 20 May 12, 03:14 Good 15, Late 0, Dead 3 (18)
203 Health_good 20 May 12, 03:11 Good 21, Late 0, Dead 5 (26)
204 Health_good 20 May 12, 03:09 Good 15, Late 0, Dead 3 (18)
205 Health_good 20 May 12, 03:13 Good 15, Late 0, Dead 0 (15)
206 Health_good 20 May 12, 03:12 Good 14, Late 0, Dead 0 (14)
207 Health_good 20 May 12, 03:11 Good 15, Late 0, Dead 0 (15)
208 Health_good 20 May 12, 03:10 Good 15, Late 0, Dead 0 (15)
209 Health_good 20 May 12, 03:12 Good 15, Late 0, Dead 0 (15)
210 Health_good 20 May 12, 03:10 Good 23, Late 0, Dead 0 (23)
211 Health_good 20 May 12, 03:12 Good 14, Late 0, Dead 0 (14)
212 Health_good 20 May 12, 03:11 Good 14, Late 0, Dead 0 (14)
213 Health_good 20 May 12, 03:11 Good 13, Late 0, Dead 2 (15)
214 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
215 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
216 Health_good 20 May 12, 03:11 Good 16, Late 0, Dead 0 (16)
217 Health_good 19 May 12, 22:03 Good 17, Late 0, Dead 0 (17)
218 Health_good 20 May 12, 03:11 Good 20, Late 9, Dead 0 (29)
219 Health_good 20 May 12, 03:13 Good 16, Late 0, Dead 1 (17)
220 Health_good 20 May 12, 03:11 Good 16, Late 0, Dead 0 (16)
221 Health_good 20 May 12, 03:14 Good 16, Late 0, Dead 2 (18)
222 Health_good 20 May 12, 03:11 Good 16, Late 0, Dead 3 (19)
223 Health_good 20 May 12, 03:09 Good 16, Late 0, Dead 0 (16)
224 Health_poor 22 Apr 12, 20:43 Good 0, Late 0, Dead 17 (17)
225 Health_good 20 May 12, 03:13 Good 16, Late 0, Dead 0 (16)
226 Health_poor 11 Apr 12, 00:08 Good 0, Late 0, Dead 16 (16)
227 Health_good 20 May 12, 03:13 Good 16, Late 0, Dead 0 (16)
228 Health_good 20 May 12, 03:13 Good 17, Late 0, Dead 0 (17)
229 Health_good 20 May 12, 03:12 Good 16, Late 0, Dead 0 (16)
230 Health_good 20 May 12, 03:09 Good 15, Late 0, Dead 7 (22)
232 Health_good 20 May 12, 03:11 Good 15, Late 0, Dead 0 (15)
233 Health_good 20 May 12, 03:12 Good 17, Late 0, Dead 0 (17)
234 Health_ok 19 May 12, 09:26 Good 0, Late 14, Dead 0 (14)
249 - Logrunner Health_good 20 May 12, 03:11 Good 17, Late 0, Dead 19 (36)
1000 Health_poor 03 Feb 12, 09:20 Good 0, Late 0, Dead 17 (17)
* - Counts do not include 'Reset Reason', 'System App Version', 'Reset Count', 'Bootloader Major', 'Bootloader Minor', 'App Version Major' and 'App Version Minor'