Kirby Farm (Armidale) Sensor Data


Node Health Indicator Health Deployment Packets
Good 100, Late 0, Dead 0 Good 1419, Late 0, Dead 1 41163 packets for the 02th Hour


Name Health Last update   Indicators* Data
1 Health_good 20 May 12, 03:16 Good 14, Late 0, Dead 0 (14)
2 Health_good 20 May 12, 03:15 Good 14, Late 0, Dead 0 (14)
3 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
4 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
5 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
6 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
7 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
8 Health_good 20 May 12, 03:17 Good 14, Late 0, Dead 0 (14)
9 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
10 Health_good 20 May 12, 03:16 Good 14, Late 0, Dead 0 (14)
11 Health_good 20 May 12, 03:16 Good 14, Late 0, Dead 0 (14)
12 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
13 Health_good 20 May 12, 03:17 Good 14, Late 0, Dead 0 (14)
14 Health_good 20 May 12, 03:15 Good 14, Late 0, Dead 0 (14)
15 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
16 Health_good 20 May 12, 03:16 Good 14, Late 0, Dead 0 (14)
17 Health_good 20 May 12, 03:17 Good 14, Late 0, Dead 0 (14)
18 Health_good 20 May 12, 03:17 Good 14, Late 0, Dead 0 (14)
19 Health_good 20 May 12, 03:16 Good 13, Late 0, Dead 1 (14)
20 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
21 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
22 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
23 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
24 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
25 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
26 Health_good 20 May 12, 03:16 Good 14, Late 0, Dead 0 (14)
27 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
28 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
29 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
30 Health_good 20 May 12, 03:15 Good 14, Late 0, Dead 0 (14)
31 Health_good 20 May 12, 03:15 Good 14, Late 0, Dead 0 (14)
32 Health_good 20 May 12, 03:16 Good 14, Late 0, Dead 0 (14)
33 Health_good 20 May 12, 03:16 Good 14, Late 0, Dead 0 (14)
34 Health_good 20 May 12, 03:16 Good 14, Late 0, Dead 0 (14)
35 Health_good 20 May 12, 03:17 Good 14, Late 0, Dead 0 (14)
36 Health_good 20 May 12, 03:15 Good 14, Late 0, Dead 0 (14)
37 Health_good 20 May 12, 03:15 Good 14, Late 0, Dead 0 (14)
38 Health_good 20 May 12, 03:17 Good 14, Late 0, Dead 0 (14)
39 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
40 Health_good 20 May 12, 03:15 Good 24, Late 0, Dead 0 (24)
41 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
42 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
43 Health_good 20 May 12, 03:16 Good 14, Late 0, Dead 0 (14)
44 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
45 Health_good 20 May 12, 03:16 Good 14, Late 0, Dead 0 (14)
46 Health_good 20 May 12, 03:16 Good 14, Late 0, Dead 0 (14)
47 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
48 Health_good 20 May 12, 03:17 Good 14, Late 0, Dead 0 (14)
49 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
50 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
51 Health_good 20 May 12, 03:17 Good 14, Late 0, Dead 0 (14)
52 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
53 Health_good 20 May 12, 03:16 Good 14, Late 0, Dead 0 (14)
54 Health_good 20 May 12, 03:15 Good 14, Late 0, Dead 0 (14)
55 Health_good 20 May 12, 03:16 Good 14, Late 0, Dead 0 (14)
56 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
57 Health_good 20 May 12, 03:16 Good 14, Late 0, Dead 0 (14)
58 Health_good 20 May 12, 03:16 Good 14, Late 0, Dead 0 (14)
59 Health_good 20 May 12, 03:17 Good 14, Late 0, Dead 0 (14)
60 Health_good 20 May 12, 03:17 Good 14, Late 0, Dead 0 (14)
61 Health_good 20 May 12, 03:17 Good 14, Late 0, Dead 0 (14)
62 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
63 Health_good 20 May 12, 03:17 Good 14, Late 0, Dead 0 (14)
64 Health_good 20 May 12, 03:16 Good 14, Late 0, Dead 0 (14)
65 Health_good 20 May 12, 03:15 Good 14, Late 0, Dead 0 (14)
66 Health_good 20 May 12, 03:17 Good 14, Late 0, Dead 0 (14)
67 Health_good 20 May 12, 03:16 Good 14, Late 0, Dead 0 (14)
68 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
69 Health_good 20 May 12, 03:12 Good 14, Late 0, Dead 0 (14)
70 Health_good 20 May 12, 03:17 Good 14, Late 0, Dead 0 (14)
71 Health_good 20 May 12, 03:15 Good 14, Late 0, Dead 0 (14)
72 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
73 Health_good 20 May 12, 03:15 Good 14, Late 0, Dead 0 (14)
74 Health_good 20 May 12, 03:16 Good 14, Late 0, Dead 0 (14)
75 Health_good 20 May 12, 03:17 Good 14, Late 0, Dead 0 (14)
76 Health_good 20 May 12, 03:16 Good 14, Late 0, Dead 0 (14)
77 Health_good 20 May 12, 03:16 Good 14, Late 0, Dead 0 (14)
78 Health_good 20 May 12, 03:17 Good 14, Late 0, Dead 0 (14)
79 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
80 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
81 Health_good 20 May 12, 03:15 Good 14, Late 0, Dead 0 (14)
82 Health_good 20 May 12, 03:17 Good 14, Late 0, Dead 0 (14)
83 Health_good 20 May 12, 03:15 Good 14, Late 0, Dead 0 (14)
84 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
85 Health_good 20 May 12, 03:17 Good 14, Late 0, Dead 0 (14)
86 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
87 Health_good 20 May 12, 03:15 Good 14, Late 0, Dead 0 (14)
88 Health_good 20 May 12, 03:14 Good 24, Late 0, Dead 0 (24)
89 Health_good 20 May 12, 03:17 Good 14, Late 0, Dead 0 (14)
90 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
91 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
92 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
93 Health_good 20 May 12, 03:17 Good 14, Late 0, Dead 0 (14)
94 Health_good 20 May 12, 03:14 Good 14, Late 0, Dead 0 (14)
95 Health_good 20 May 12, 03:15 Good 14, Late 0, Dead 0 (14)
96 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
97 Health_good 20 May 12, 03:17 Good 14, Late 0, Dead 0 (14)
98 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
99 Health_good 20 May 12, 03:13 Good 14, Late 0, Dead 0 (14)
100 Health_good 20 May 12, 03:16 Good 14, Late 0, Dead 0 (14)
* - Counts do not include 'Reset Reason' and 'System App Version'